FULL DEVICE SPECIFICATION
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, May 05 |
---|---|---|
Status | Available. Released 2021, May |
BODY | Dimensions | 210 x 124.4 x 8 mm (8.27 x 4.90 x 0.31 in) |
---|---|---|
Weight | 345g (Wi-Fi), 347g (LTE) (12.24 oz) | |
Build | Glass front, aluminum back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 12 |
---|---|---|
Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 504 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|
Reviews
There are no reviews yet.